Spectrometer Comparison Chart by Application
(if you cannot see past the right side of the screen, scroll down to the bottom of the chart and use the left/right scroll bar, or else on some browsers, you can click on your middle mouse button [nav icon appears] and dragyour mouse right and left)
![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
Application | Key Features | MK350S Premium | MK350N Premium | CV600 | PG200N | MK350D |
Lighting Commerce | Lux CIE Chromaticity Diagram | |||||
CRI | ✓ | ✓ | ✓ | ✓ | ||
Spectrum | ||||||
Flicker Measurement | ||||||
Light Manufacturer | Lux CIE Chromaticity Diagram | |||||
CRI | ||||||
Spectrum | ||||||
Compare Mode | ✓ | |||||
LED BIN Rating Mode | ||||||
Logging Mode | ||||||
Checker Mode | ||||||
Visual Merchandising | Lux CIE Chromaticity Diagram | |||||
CRI | ||||||
Spectrum | ✓ | |||||
TM-30 | ||||||
LUX.G Image Distribution | ||||||
Interior Lighting Design | Lux CIE Chromaticity Diagram | |||||
CRI | ||||||
Spectrum | ✓ | |||||
TM-30 | ||||||
LUX.G Image Distribution | ||||||
Transmit Mode | ||||||
Blue Light Hazard Risk Mode | ||||||
Plant Factory & Grow Lights | LUX.G Image Distribution | --- | --- | |||
Spectrum | OEM/ODM | |||||
PPFD/PFD | ||||||
Logging Mode | ✓ | ✓ | --- | |||
Compare Mode | --- | |||||
PPFD Spectrum | --- | --- | ||||
Grid Mode | --- | --- | ||||
TV, Cinema & Stage Lighting | Spectrum | |||||
TM-30 | ||||||
Flicker Measurement | ✓ | |||||
Filter Measurement | ||||||
Exposure Mode | ||||||
Lighting and Visual Health | Transmit Mode | |||||
HCL Mode | ||||||
Blue Light Hazard Risk Mode | ✓ | |||||
Spectrum | ||||||
Flicker Measurement |